Home › Midterms 2026
Midterms 2026
Counting can continue for days in some states, and official results are certified later on each state's own schedule. Each race panel below links to its state's official results page. BLACKOUT.NETWORK does not call races.
Election Day was Tuesday, November 3, 2026. On the ballot are all 435 seats in the U.S. House of Representatives, 35 U.S. Senate seats and 39 governorships. This page lists the races with their published ratings, poll closing times and links to official results. BLACKOUT.NETWORK does not rate races or project winners.
Open the full Midterms tab: map, polls and live results
Where and how to vote
Senate races (35)
AlabamaPublished ratings: Safe R (Cook · Inside Elections · Sabato average, 3 of 3 rated) · Polls close 8:00 PM ET
Status: Incumbent retired to run for governor. Republican hold. · Incumbent: Tommy Tuberville (Republican) · Cook PVI: R+15
Recorded winner: Barry Moore
Candidates on the ballot
- Barry Moore (Republican) · winner (as recorded by Wikipedia editors) · 54.7%
- Everett Wess (Democratic) · 45.3%
Published race ratings
| Rater | Rating | As of |
|---|---|---|
| Cook Political Report | Solid R | 2026-11-02 |
| Decision Desk HQ | Safe R | 2026-11-03 |
| The Economist | Safe R | 2026-11-03 |
| FiftyPlusOne | Safe R | 2026-11-03 |
| Fox News | Solid R | 2026-11-01 |
| Inside Elections | Solid R | 2026-10-29 |
| MS NOW | Safe R | 2026-10-29 |
| NBC News | Solid R | 2026-11-03 |
| RealClearPolitics | Solid R | 2026-11-02 |
| Sabato's Crystal Ball | Safe R | 2026-11-02 |
| Silver Bulletin | Solid R | 2026-11-03 |
| Split Ticket | Safe R | 2026-11-02 |
| Result | Moore (54.76%) |
Sources: Wikipedia race article · Alabama official election results
Election office: Alabama Secretary of State: Alabama Votes
AlaskaPublished ratings: Tossup (Cook · Inside Elections · Sabato average, 3 of 3 rated) · Polls close 12:00 AM ET in most of Alaska (Alaska time), 1:00 AM ET in the Hawaii-Aleutian-time area
Status: Incumbent lost reelection. Democratic gain. · Incumbent: Dan Sullivan (Republican) · Cook PVI: R+6
Recorded winner: Mary Peltola
Candidates on the ballot
- Mary Peltola (Democratic) · winner (as recorded by Wikipedia editors) · 50.1%
- Dan S. Sullivan (Republican) · incumbent · 45.8%
- Gerald Heikes (Republican) · 2.1%
- Dan J. Sullivan (Republican) · 1.7%
Published race ratings
| Rater | Rating | As of |
|---|---|---|
| Cook Political Report | Tossup | 2026-11-02 |
| Decision Desk HQ | Tossup | 2026-11-03 |
| The Economist | Tossup | 2026-11-03 |
| FiftyPlusOne | Lean D | 2026-11-03 |
| Fox News | Tossup | 2026-11-01 |
| Inside Elections | Tossup | 2026-10-29 |
| MS NOW | Tossup | 2026-10-29 |
| NBC News | Tossup | 2026-11-03 |
| RealClearPolitics | Tossup | 2026-11-02 |
| Sabato's Crystal Ball | Lean D | 2026-11-02 |
| Silver Bulletin | Tossup | 2026-11-03 |
| Split Ticket | Lean D | 2026-11-02 |
| Result | Peltola (50.12%) |
Sources: Wikipedia race article · Alaska official election results
Election office: vote.gov: Alaska voting information
ArkansasPublished ratings: Safe R (Cook · Inside Elections · Sabato average, 3 of 3 rated) · Polls close 8:30 PM ET
Status: Incumbent reelected. · Incumbent: Tom Cotton (Republican) · Cook PVI: R+15
Recorded winner: Tom Cotton
Candidates on the ballot
- Tom Cotton (Republican) · incumbent · winner (as recorded by Wikipedia editors) · 54.3%
- Hallie Shoffner (Democratic) · 42.4%
- Jeff Wadlin (Libertarian) · 3.3%
Published race ratings
| Rater | Rating | As of |
|---|---|---|
| Cook Political Report | Solid R | 2026-11-02 |
| Decision Desk HQ | Safe R | 2026-11-03 |
| The Economist | Safe R | 2026-11-03 |
| FiftyPlusOne | Safe R | 2026-11-03 |
| Fox News | Solid R | 2026-11-01 |
| Inside Elections | Solid R | 2026-10-29 |
| MS NOW | Safe R | 2026-10-29 |
| NBC News | Solid R | 2026-11-03 |
| RealClearPolitics | Solid R | 2026-11-02 |
| Sabato's Crystal Ball | Safe R | 2026-11-02 |
| Silver Bulletin | Solid R | 2026-11-03 |
| Split Ticket | Safe R | 2026-11-02 |
| Result | Cotton (54.22%) |
Sources: Wikipedia race article · Arkansas official election results
Election office: Arkansas Secretary of State: Elections
ColoradoPublished ratings: Safe D (Cook · Inside Elections · Sabato average, 3 of 3 rated) · Polls close 9:00 PM ET
Status: Incumbent reelected. · Incumbent: John Hickenlooper (Democratic) · Cook PVI: D+6
Recorded winner: John Hickenlooper
Candidates on the ballot
- John Hickenlooper (Democratic) · incumbent · winner (as recorded by Wikipedia editors) · 60.5%
- Mark Baisley (Republican) · 35.0%
- Bob Chew (Forward) · 2.6%
- Blake Huber (Libertarian) · 1.2%
- Adam Withrow (Unity) · 0.5%
- Christopher Baum (Approval Voting) · 0.2%
Published race ratings
| Rater | Rating | As of |
|---|---|---|
| Cook Political Report | Solid D | 2026-11-02 |
| Decision Desk HQ | Safe D | 2026-11-03 |
| The Economist | Safe D | 2026-11-03 |
| FiftyPlusOne | Safe D | 2026-11-03 |
| Fox News | Solid D | 2026-11-01 |
| Inside Elections | Solid D | 2026-10-29 |
| MS NOW | Safe D | 2026-10-29 |
| NBC News | Solid D | 2026-11-03 |
| RealClearPolitics | Solid D | 2026-11-02 |
| Sabato's Crystal Ball | Safe D | 2026-11-02 |
| Silver Bulletin | Solid D | 2026-11-03 |
| Split Ticket | Safe D | 2026-11-02 |
| Result | Hickenlooper (60.50%) |
Sources: Wikipedia race article · Colorado official election results
Election office: Colorado Secretary of State: Elections
DelawarePublished ratings: Safe D (Cook · Inside Elections · Sabato average, 3 of 3 rated) · Polls close 8:00 PM ET
Status: Incumbent reelected. · Incumbent: Chris Coons (Democratic) · Cook PVI: D+8
Recorded winner: Chris Coons
Candidates on the ballot
- Chris Coons (Democratic) · incumbent · winner (as recorded by Wikipedia editors) · 63.4%
- Michael Katz (Republican) · 36.3%
Published race ratings
| Rater | Rating | As of |
|---|---|---|
| Cook Political Report | Solid D | 2026-11-02 |
| Decision Desk HQ | Safe D | 2026-11-03 |
| The Economist | Safe D | 2026-11-03 |
| FiftyPlusOne | Safe D | 2026-11-03 |
| Fox News | Solid D | 2026-11-01 |
| Inside Elections | Solid D | 2026-10-29 |
| MS NOW | Safe D | 2026-10-29 |
| NBC News | Solid D | 2026-11-03 |
| RealClearPolitics | Solid D | 2026-11-02 |
| Sabato's Crystal Ball | Safe D | 2026-11-02 |
| Silver Bulletin | Solid D | 2026-11-03 |
| Split Ticket | Safe D | 2026-11-02 |
| Result | Coons (63.58%) |
Sources: Wikipedia race article · Delaware official election results
Election office: Delaware Department of Elections
Florida (Class 3)Published ratings: Likely R (Cook · Inside Elections · Sabato average, 3 of 3 rated) · Polls close 7:00 PM ET in most of Florida (Eastern time), 8:00 PM ET in the Central-time area
Status: Interim appointee elected. · Incumbent: Ashley Moody (Republican) · Cook PVI: R+5
Recorded winner: Ashley Moody
Candidates on the ballot
- Ashley Moody (Republican) · incumbent · winner (as recorded by Wikipedia editors) · 50.9%
- Angie Nixon (Democratic) · 48.0%
- Neil Gillespie (Independent) · 1.1%
Published race ratings
| Rater | Rating | As of |
|---|---|---|
| Cook Political Report | Likely R | 2026-11-02 |
| Decision Desk HQ | Likely R | 2026-11-03 |
| The Economist | Likely R | 2026-11-03 |
| FiftyPlusOne | Likely R | 2026-11-03 |
| Fox News | Solid R | 2026-11-01 |
| Inside Elections | Likely R | 2026-10-29 |
| MS NOW | Likely R | 2026-10-29 |
| NBC News | Likely R | 2026-11-03 |
| RealClearPolitics | Lean R | 2026-11-02 |
| Sabato's Crystal Ball | Likely R | 2026-11-02 |
| Silver Bulletin | Likely R | 2026-11-03 |
| Split Ticket | Likely R | 2026-11-02 |
| Result | Moody (50.86%) |
Sources: Wikipedia race article · Florida official election results
Election office: Florida Division of Elections
GeorgiaPublished ratings: Likely D (Cook · Inside Elections · Sabato average, 3 of 3 rated) · Polls close 7:00 PM ET
Status: Incumbent reelected. · Incumbent: Jon Ossoff (Democratic) · Cook PVI: R+1
Recorded winner: Jon Ossoff
Candidates on the ballot
- Jon Ossoff (Democratic) · incumbent · winner (as recorded by Wikipedia editors) · 59.0%
- Mike Collins (Republican) · 41.0%
Published race ratings
| Rater | Rating | As of |
|---|---|---|
| Cook Political Report | Likely D | 2026-11-02 |
| Decision Desk HQ | Likely D | 2026-11-03 |
| The Economist | Likely D | 2026-11-03 |
| FiftyPlusOne | Safe D | 2026-11-03 |
| Fox News | Likely D | 2026-11-01 |
| Inside Elections | Likely D | 2026-10-29 |
| MS NOW | Lean D | 2026-10-29 |
| NBC News | Likely D | 2026-11-03 |
| RealClearPolitics | Likely D | 2026-11-02 |
| Sabato's Crystal Ball | Likely D | 2026-11-02 |
| Silver Bulletin | Solid D | 2026-11-03 |
| Split Ticket | Safe D | 2026-11-02 |
| Result | Ossoff (59.02%) |
Sources: Wikipedia race article · Georgia official election results
Election office: Georgia Secretary of State: Elections Division
IdahoPublished ratings: Safe R (Cook · Inside Elections · Sabato average, 3 of 3 rated) · Polls close 10:00 PM ET in most of Idaho (Mountain time), 11:00 PM ET in the Pacific-time area
Status: Incumbent reelected. · Incumbent: Jim Risch (Republican) · Cook PVI: R+18
Recorded winner: Jim Risch
Candidates on the ballot
- Jim Risch (Republican) · incumbent · winner (as recorded by Wikipedia editors) · 56.5%
- Todd Achilles (Independent) · 33.6%
- Natalie Fleming (Independent) · 7.0%
- Matt Loesby (Libertarian) · 2.9%
Published race ratings
| Rater | Rating | As of |
|---|---|---|
| Cook Political Report | Solid R | 2026-11-02 |
| Decision Desk HQ | Safe R | 2026-11-03 |
| The Economist | Safe R | 2026-11-03 |
| FiftyPlusOne | Safe R | 2026-11-03 |
| Fox News | Solid R | 2026-11-01 |
| Inside Elections | Solid R | 2026-10-29 |
| MS NOW | Safe R | 2026-10-29 |
| NBC News | Solid R | 2026-11-03 |
| RealClearPolitics | Solid R | 2026-11-02 |
| Sabato's Crystal Ball | Safe R | 2026-11-02 |
| Silver Bulletin | Solid R | 2026-11-03 |
| Split Ticket | Safe R | 2026-11-02 |
| Result | Risch (56.50%) |
Sources: Wikipedia race article · Idaho official election results
Election office: Idaho Secretary of State: VoteIdaho
IllinoisPublished ratings: Safe D (Cook · Inside Elections · Sabato average, 3 of 3 rated) · Polls close 8:00 PM ET
Status: Incumbent retired. Democratic hold. · Incumbent: Dick Durbin (Democratic) · Cook PVI: D+6
Recorded winner: Juliana Stratton
Candidates on the ballot
- Juliana Stratton (Democratic) · winner (as recorded by Wikipedia editors) · 62.0%
- Don Tracy (Republican) · 36.4%
- Whitfield Harrington Jr. (Independent) · 1.6%
Published race ratings
| Rater | Rating | As of |
|---|---|---|
| Cook Political Report | Solid D | 2026-11-02 |
| Decision Desk HQ | Safe D | 2026-11-03 |
| The Economist | Safe D | 2026-11-03 |
| FiftyPlusOne | Safe D | 2026-11-03 |
| Fox News | Solid D | 2026-11-01 |
| Inside Elections | Solid D | 2026-10-29 |
| MS NOW | Safe D | 2026-10-29 |
| NBC News | Solid D | 2026-11-03 |
| RealClearPolitics | Solid D | 2026-11-02 |
| Sabato's Crystal Ball | Safe D | 2026-11-02 |
| Silver Bulletin | Solid D | 2026-11-03 |
| Split Ticket | Safe D | 2026-11-02 |
| Result | Stratton (61.87%) |
Sources: Wikipedia race article · Illinois official election results
Election office: Illinois State Board of Elections
IowaPublished ratings: Tossup (Cook · Inside Elections · Sabato average, 3 of 3 rated) · Polls close 9:00 PM ET
Status: Incumbent retired. Democratic gain. · Incumbent: Joni Ernst (Republican) · Cook PVI: R+6
Recorded winner: Josh Turek
Candidates on the ballot
- Josh Turek (Democratic) · winner (as recorded by Wikipedia editors) · 50.6%
- Ashley Hinson (Republican) · 46.4%
- Thomas Laehn (Libertarian) · 3.1%
Published race ratings
| Rater | Rating | As of |
|---|---|---|
| Cook Political Report | Tossup | 2026-11-02 |
| Decision Desk HQ | Tossup | 2026-11-03 |
| The Economist | Lean R | 2026-11-03 |
| FiftyPlusOne | Tossup | 2026-11-03 |
| Fox News | Tossup | 2026-11-01 |
| Inside Elections | Tossup | 2026-10-29 |
| MS NOW | Lean R | 2026-10-29 |
| NBC News | Tossup | 2026-11-03 |
| RealClearPolitics | Tossup | 2026-11-02 |
| Sabato's Crystal Ball | Lean R | 2026-11-02 |
| Silver Bulletin | Tossup | 2026-11-03 |
| Split Ticket | Tossup | 2026-11-02 |
| Result | Turek (50.55%) |
Sources: Wikipedia race article · Iowa official election results
Election office: Iowa Secretary of State: Voters
KansasPublished ratings: Tossup (Cook · Inside Elections · Sabato average, 3 of 3 rated) · Polls close 8:00 PM ET in most of Kansas (Central time), 9:00 PM ET in the Mountain-time area; local hours vary by county
Status: Incumbent lost reelection. Democratic gain. · Incumbent: Roger Marshall (Republican) · Cook PVI: R+8
Recorded winner: Adam Hamilton
Candidates on the ballot
- Adam Hamilton (Democratic) · winner (as recorded by Wikipedia editors) · 51.2%
- Roger Marshall (Republican) · incumbent · 45.8%
- David Graham (Libertarian) · 3.0%
Published race ratings
| Rater | Rating | As of |
|---|---|---|
| Cook Political Report | Tossup | 2026-11-02 |
| Decision Desk HQ | Tossup | 2026-11-03 |
| The Economist | Tossup | 2026-11-03 |
| FiftyPlusOne | Lean D | 2026-11-03 |
| Fox News | Tossup | 2026-11-01 |
| Inside Elections | Tossup | 2026-10-29 |
| MS NOW | Lean R | 2026-10-29 |
| NBC News | Tossup | 2026-11-03 |
| RealClearPolitics | Tossup | 2026-11-02 |
| Sabato's Crystal Ball | Lean D | 2026-11-02 |
| Silver Bulletin | Lean D | 2026-11-03 |
| Split Ticket | Lean D | 2026-11-02 |
| Result | Hamilton (51.02%) |
Sources: Wikipedia race article · Kansas official election results
Election office: Kansas Secretary of State: Elections
KentuckyPublished ratings: Safe R (Cook · Inside Elections · Sabato average, 3 of 3 rated) · Polls close 6:00 PM ET in most of Kentucky (Eastern time), 7:00 PM ET in the Central-time area
Status: Incumbent retired. Republican hold. · Incumbent: Mitch McConnell (Republican) · Cook PVI: R+15
Recorded winner: Andy Barr
Candidates on the ballot
- Andy Barr (Republican) · winner (as recorded by Wikipedia editors) · 55.0%
- Charles Booker (Democratic) · 42.9%
- Christopher Campbell (Independent) · 2.1%
Published race ratings
| Rater | Rating | As of |
|---|---|---|
| Cook Political Report | Solid R | 2026-11-02 |
| Decision Desk HQ | Likely R | 2026-11-03 |
| The Economist | Safe R | 2026-11-03 |
| FiftyPlusOne | Safe R | 2026-11-03 |
| Fox News | Solid R | 2026-11-01 |
| Inside Elections | Solid R | 2026-10-29 |
| MS NOW | Safe R | 2026-10-29 |
| NBC News | Solid R | 2026-11-03 |
| RealClearPolitics | Solid R | 2026-11-02 |
| Sabato's Crystal Ball | Safe R | 2026-11-02 |
| Silver Bulletin | Solid R | 2026-11-03 |
| Split Ticket | Safe R | 2026-11-02 |
| Result | Barr (55.00%) |
Sources: Wikipedia race article · Kentucky official election results
Election office: Kentucky State Board of Elections
LouisianaPublished ratings: Likely R (Cook · Inside Elections · Sabato average, 3 of 3 rated) · Polls close 9:00 PM ET
Status: Incumbent lost renomination. Republican hold. · Incumbent: Bill Cassidy (Republican) · Cook PVI: R+11
Recorded winner: Julia Letlow
Candidates on the ballot
- Julia Letlow (Republican) · winner (as recorded by Wikipedia editors) · 50.9%
- Jamie Davis (Democratic) · 49.1%
Published race ratings
| Rater | Rating | As of |
|---|---|---|
| Cook Political Report | Solid R | 2026-11-02 |
| Decision Desk HQ | Likely R | 2026-11-03 |
| The Economist | Likely R | 2026-11-03 |
| FiftyPlusOne | Likely R | 2026-11-03 |
| Fox News | Solid R | 2026-11-01 |
| Inside Elections | Likely R | 2026-10-29 |
| MS NOW | Safe R | 2026-10-29 |
| NBC News | Solid R | 2026-11-03 |
| RealClearPolitics | Solid R | 2026-11-02 |
| Sabato's Crystal Ball | Lean R | 2026-11-02 |
| Silver Bulletin | Likely R | 2026-11-03 |
| Split Ticket | Likely R | 2026-11-02 |
| Result | Letlow (50.88%) |
Sources: Wikipedia race article · Louisiana official election results
Election office: Louisiana Secretary of State: Voter Portal
MainePublished ratings: Tossup (Cook · Inside Elections · Sabato average, 3 of 3 rated) · Polls close 8:00 PM ET
Status: Incumbent lost reelection. Democratic gain. · Incumbent: Susan Collins (Republican) · Cook PVI: D+4
Recorded winner: Troy Jackson
Candidates on the ballot
- Troy Jackson (Democratic) · winner (as recorded by Wikipedia editors) · 53.1%
- Susan Collins (Republican) · incumbent · 46.9%
Published race ratings
| Rater | Rating | As of |
|---|---|---|
| Cook Political Report | Tossup | 2026-11-02 |
| Decision Desk HQ | Lean D | 2026-11-03 |
| The Economist | Lean D | 2026-11-03 |
| FiftyPlusOne | Likely D | 2026-11-03 |
| Fox News | Tossup | 2026-11-01 |
| Inside Elections | Tossup | 2026-10-29 |
| MS NOW | Tossup | 2026-10-29 |
| NBC News | Lean D | 2026-11-03 |
| RealClearPolitics | Tossup | 2026-11-02 |
| Sabato's Crystal Ball | Lean D | 2026-11-02 |
| Silver Bulletin | Likely D | 2026-11-03 |
| Split Ticket | Lean D | 2026-11-02 |
| Result | Jackson (52.38%) |
Sources: Wikipedia race article · Maine official election results
Election office: Maine Secretary of State: Elections and Voting
MassachusettsPublished ratings: Safe D (Cook · Inside Elections · Sabato average, 3 of 3 rated) · Polls close 8:00 PM ET
Status: Incumbent reelected. · Incumbent: Ed Markey (Democratic) · Cook PVI: D+14
Recorded winner: Ed Markey
Candidates on the ballot
- Ed Markey (Democratic) · incumbent · winner (as recorded by Wikipedia editors) · 63.4%
- John Deaton (Republican) · 32.1%
- Shiva Ayyadurai (Independent) · 2.3%
- Joe Tache (PSL) · 2.2%
Published race ratings
| Rater | Rating | As of |
|---|---|---|
| Cook Political Report | Solid D | 2026-11-02 |
| Decision Desk HQ | Safe D | 2026-11-03 |
| The Economist | Safe D | 2026-11-03 |
| FiftyPlusOne | Safe D | 2026-11-03 |
| Fox News | Solid D | 2026-11-01 |
| Inside Elections | Solid D | 2026-10-29 |
| MS NOW | Safe D | 2026-10-29 |
| NBC News | Solid D | 2026-11-03 |
| RealClearPolitics | Solid D | 2026-11-02 |
| Sabato's Crystal Ball | Safe D | 2026-11-02 |
| Silver Bulletin | Solid D | 2026-11-03 |
| Split Ticket | Safe D | 2026-11-02 |
| Result | Markey (63.40%) |
Sources: Wikipedia race article · Massachusetts official election results
Election office: Massachusetts Secretary of the Commonwealth: Elections and Voting
MichiganPublished ratings: Lean D (Cook · Inside Elections · Sabato average, 3 of 3 rated) · Polls close 8:00 PM ET in most of Michigan (Eastern time), 9:00 PM ET in the Central-time area
Status: Incumbent retired. Democratic hold. · Incumbent: Gary Peters (Democratic) · Cook PVI: EVEN
Recorded winner: Abdul El-Sayed
Candidates on the ballot
- Abdul El-Sayed (Democratic) · winner (as recorded by Wikipedia editors) · 52.5%
- Mike Rogers (Republican) · 45.5%
- Lydia Christensen (Libertarian) · 1.0%
- Tim Long (U.S. Taxpayers) · 0.6%
- Douglas P. Marsh (Green) · 0.3%
- Walter P. Kristy (Natural Law) · 0.2%
Published race ratings
| Rater | Rating | As of |
|---|---|---|
| Cook Political Report | Lean D | 2026-11-02 |
| Decision Desk HQ | Likely D | 2026-11-03 |
| The Economist | Lean D | 2026-11-03 |
| FiftyPlusOne | Likely D | 2026-11-03 |
| Fox News | Tossup | 2026-11-01 |
| Inside Elections | Tilt D | 2026-10-29 |
| MS NOW | Tossup | 2026-10-29 |
| NBC News | Lean D | 2026-11-03 |
| RealClearPolitics | Tossup | 2026-11-02 |
| Sabato's Crystal Ball | Lean D | 2026-11-02 |
| Silver Bulletin | Likely D | 2026-11-03 |
| Split Ticket | Likely D | 2026-11-02 |
| Result | El-Sayed (52.54%) |
Sources: Wikipedia race article · Michigan official election results
Election office: Michigan Secretary of State: Elections
MinnesotaPublished ratings: Lean D (Cook · Inside Elections · Sabato average, 3 of 3 rated) · Polls close 9:00 PM ET
Status: Incumbent retired. DFL hold. · Incumbent: Tina Smith (DFL) · Cook PVI: D+3
Recorded winner: Peggy Flanagan
Candidates on the ballot
- Peggy Flanagan (DFL) · winner (as recorded by Wikipedia editors) · 53.7%
- Michele Tafoya (Republican) · 43.6%
- Marisa Simonetti (Independent) · 1.5%
- Rebecca Whiting (Libertarian) · 1.1%
Published race ratings
| Rater | Rating | As of |
|---|---|---|
| Cook Political Report | Lean D | 2026-11-02 |
| Decision Desk HQ | Likely D | 2026-11-03 |
| The Economist | Lean D | 2026-11-03 |
| FiftyPlusOne | Likely D | 2026-11-03 |
| Fox News | Lean D | 2026-11-01 |
| Inside Elections | Lean D | 2026-10-29 |
| MS NOW | Lean D | 2026-10-29 |
| NBC News | Likely D | 2026-11-03 |
| RealClearPolitics | Lean D | 2026-11-02 |
| Sabato's Crystal Ball | Likely D | 2026-11-02 |
| Silver Bulletin | Likely D | 2026-11-03 |
| Split Ticket | Likely D | 2026-11-02 |
| Result | Flanagan (53.78%) |
Sources: Wikipedia race article · Minnesota official election results
Election office: Minnesota Secretary of State: Elections and Voting
MississippiPublished ratings: Likely R (Cook · Inside Elections · Sabato average, 3 of 3 rated) · Polls close 8:00 PM ET
Status: Incumbent lost reelection. Democratic gain. · Incumbent: Cindy Hyde-Smith (Republican) · Cook PVI: R+11
Recorded winner: Scott Colom
Candidates on the ballot
- Scott Colom (Democratic) · winner (as recorded by Wikipedia editors) · 49.3%
- Cindy Hyde-Smith (Republican) · incumbent · 48.6%
- Ty Pinkins (Independent) · 2.1%
Published race ratings
| Rater | Rating | As of |
|---|---|---|
| Cook Political Report | Likely R | 2026-11-02 |
| Decision Desk HQ | Likely R | 2026-11-03 |
| The Economist | Likely R | 2026-11-03 |
| FiftyPlusOne | Safe R | 2026-11-03 |
| Fox News | Likely R | 2026-11-01 |
| Inside Elections | Likely R | 2026-10-29 |
| MS NOW | Likely R | 2026-10-29 |
| NBC News | Likely R | 2026-11-03 |
| RealClearPolitics | Likely R | 2026-11-02 |
| Sabato's Crystal Ball | Likely R | 2026-11-02 |
| Silver Bulletin | Solid R | 2026-11-03 |
| Split Ticket | Likely R | 2026-11-02 |
| Result | Colom (49.34%) |
Sources: Wikipedia race article · Mississippi official election results
Election office: Mississippi Secretary of State: Elections and Voting
MontanaPublished ratings: Safe R (Cook · Inside Elections · Sabato average, 3 of 3 rated) · Polls close 10:00 PM ET
Status: Incumbent retired. Republican hold. · Incumbent: Steve Daines (Republican) · Cook PVI: R+10
Recorded winner: Kurt Alme
Candidates on the ballot
- Kurt Alme (Republican) · winner (as recorded by Wikipedia editors) · 48.2%
- Seth Bodnar (Independent) · 37.7%
- Alani Bankhead (Democratic) · 12.3%
- Kyle Austin (Libertarian) · 1.8%
Published race ratings
| Rater | Rating | As of |
|---|---|---|
| Cook Political Report | Solid R | 2026-11-02 |
| Decision Desk HQ | Likely R | 2026-11-03 |
| The Economist | Likely R | 2026-11-03 |
| FiftyPlusOne | Likely R | 2026-11-03 |
| Fox News | Solid R | 2026-11-01 |
| Inside Elections | Solid R | 2026-10-29 |
| MS NOW | Safe R | 2026-10-29 |
| NBC News | Likely R | 2026-11-03 |
| RealClearPolitics | Likely R | 2026-11-02 |
| Sabato's Crystal Ball | Safe R | 2026-11-02 |
| Silver Bulletin | Likely R | 2026-11-03 |
| Split Ticket | Safe R | 2026-11-02 |
| Result | Alme (48.16%) |
Sources: Wikipedia race article · Montana official election results
Election office: Montana Secretary of State: Elections
NebraskaPublished ratings: Lean R (Cook · Inside Elections · Sabato average, 3 of 3 rated) · Polls close 9:00 PM ET
Status: Incumbent reelected. · Incumbent: Pete Ricketts (Republican) · Cook PVI: R+10
Recorded winner: Pete Ricketts
Candidates on the ballot
- Pete Ricketts (Republican) · incumbent · winner (as recorded by Wikipedia editors) · 50.0%
- Dan Osborn (Independent) · 44.1%
- Robin Richards (Working People) · 2.6%
- Mike Marvin (Legal Marijuana Now) · 2.2%
- Chuck Conboy (America First) · 1.2%
Published race ratings
| Rater | Rating | As of |
|---|---|---|
| Cook Political Report | Lean R | 2026-11-02 |
| Decision Desk HQ | Lean R | 2026-11-03 |
| The Economist | Likely R | 2026-11-03 |
| FiftyPlusOne | Likely R | 2026-11-03 |
| Fox News | Lean R | 2026-11-01 |
| Inside Elections | Tilt R | 2026-10-29 |
| MS NOW | Likely R | 2026-10-29 |
| NBC News | Lean R | 2026-11-03 |
| RealClearPolitics | Tossup | 2026-11-02 |
| Sabato's Crystal Ball | Lean R | 2026-11-02 |
| Silver Bulletin | Lean R | 2026-11-03 |
| Split Ticket | Lean R | 2026-11-02 |
| Result | Ricketts (50.09%) |
Sources: Wikipedia race article · Nebraska official election results
Election office: Nebraska Secretary of State: Elections and Voting
New HampshirePublished ratings: Lean D (Cook · Inside Elections · Sabato average, 3 of 3 rated) · Polls close 8:00 PM ET
Status: Incumbent retired. Democratic hold. · Incumbent: Jeanne Shaheen (Democratic) · Cook PVI: D+2
Recorded winner: Chris Pappas
Candidates on the ballot
- Chris Pappas (Democratic) · winner (as recorded by Wikipedia editors) · 55.9%
- John E. Sununu (Republican) · 42.2%
- Edmond LaPlante (Constitution) · 1.9%
Published race ratings
| Rater | Rating | As of |
|---|---|---|
| Cook Political Report | Lean D | 2026-11-02 |
| Decision Desk HQ | Likely D | 2026-11-03 |
| The Economist | Likely D | 2026-11-03 |
| FiftyPlusOne | Likely D | 2026-11-03 |
| Fox News | Lean D | 2026-11-01 |
| Inside Elections | Tilt D | 2026-10-29 |
| MS NOW | Lean D | 2026-10-29 |
| NBC News | Lean D | 2026-11-03 |
| RealClearPolitics | Lean D | 2026-11-02 |
| Sabato's Crystal Ball | Likely D | 2026-11-02 |
| Silver Bulletin | Solid D | 2026-11-03 |
| Split Ticket | Safe D | 2026-11-02 |
| Result | Pappas (55.94%) |
Sources: Wikipedia race article · New Hampshire official election results
Election office: New Hampshire Secretary of State: Voters
New JerseyPublished ratings: Safe D (Cook · Inside Elections · Sabato average, 3 of 3 rated) · Polls close 8:00 PM ET
Status: Incumbent reelected. · Incumbent: Cory Booker (Democratic) · Cook PVI: D+4
Recorded winner: Cory Booker
Candidates on the ballot
- Cory Booker (Democratic) · incumbent · winner (as recorded by Wikipedia editors) · 62.5%
- Justin Murphy (Republican) · 34.9%
- Veronica Fernandez (Independent) · 1.7%
- Joanne Kuniansky (Socialist Workers) · 0.9%
Published race ratings
| Rater | Rating | As of |
|---|---|---|
| Cook Political Report | Solid D | 2026-11-02 |
| Decision Desk HQ | Safe D | 2026-11-03 |
| The Economist | Safe D | 2026-11-03 |
| FiftyPlusOne | Safe D | 2026-11-03 |
| Fox News | Solid D | 2026-11-01 |
| Inside Elections | Solid D | 2026-10-29 |
| MS NOW | Safe D | 2026-10-29 |
| NBC News | Solid D | 2026-11-03 |
| RealClearPolitics | Solid D | 2026-11-02 |
| Sabato's Crystal Ball | Safe D | 2026-11-02 |
| Silver Bulletin | Solid D | 2026-11-03 |
| Split Ticket | Safe D | 2026-11-02 |
| Result | Booker (62.55%) |
Sources: Wikipedia race article · New Jersey official election results
Election office: New Jersey Division of Elections
New MexicoPublished ratings: Safe D (Cook · Inside Elections · Sabato average, 3 of 3 rated) · Polls close 9:00 PM ET
Status: Incumbent reelected. · Incumbent: Ben Ray Luján (Democratic) · Cook PVI: D+4
Recorded winner: Ben Ray Luján
Candidates on the ballot
- Ben Ray Luján (Democratic) · incumbent · winner (as recorded by Wikipedia editors) · 63.3%
- Larry Marker (Republican) · 36.7%
Published race ratings
| Rater | Rating | As of |
|---|---|---|
| Cook Political Report | Solid D | 2026-11-02 |
| Decision Desk HQ | Safe D | 2026-11-03 |
| The Economist | Safe D | 2026-11-03 |
| FiftyPlusOne | Safe D | 2026-11-03 |
| Fox News | Solid D | 2026-11-01 |
| Inside Elections | Solid D | 2026-10-29 |
| MS NOW | Safe D | 2026-10-29 |
| NBC News | Solid D | 2026-11-03 |
| RealClearPolitics | Likely D | 2026-11-02 |
